Các cách nói tăng/giảm trong IELTS Writing Task 1
Xem thêm bài viết được quan tâm nhiều:
Sự kiện Speaking trong khu vực thành phố
Những team building và trip mà học viên say mê tại UES
Đề bài Task 1 thường rơi vào các dạng biểu đồ tập trung vào số: bar chart, line graph, pie chart và table. Ở những dạng bài này, chúng ta tập trung miêu tả những sự thay đổi hoặc không thay đổi của các con số. Vậy nên một trong những chủ điểm từ vựng quan trọng nhất với phần thi này là cách nói sự tăng/giảm của các dữ liệu.
Tuy nhiên, một điều nữa mà ai thi IELTS cũng phải biết, đó là tránh tối đa việc lặp từ. Trong một bài văn từ 10-15 câu ở Task 1, bạn phải thể hiện được sự đa dạng về từ vựng, đó cũng có nghĩa là bạn phải biết nhiều hơn 1 cách để nói một từ. Vậy, chúng ta có các cách nào khác để miêu tả sự tăng và giảm?
Xu hướng thay đổi | Ở dạng động từ | Ở dạng danh từ |
Tăng | rise, increase, go up, uplift, rocket(ed), climb, upsurge, soar, shot up, improve, jump, leap, move upward, skyrocket, soar, surge. Ex: The overall sale of the company has increased by 20% at the end of the year. | a rise, an increase, an upward trend, a growth, a leap, a jump, an improvement, a climb. Ex: There has been an increase by 20% of the overall sale of the company at the end of the year |
Tăng từ từ | - | an upward trend, an upward tendency, a ceiling trend |
Giảm | fall, decrease, decline, plummet, plunge, drop, reduce, collapse, deterioriate, dip, dive, go down, take a nosedive, slum, slide, go into free-fall. Ex: There was a 15% drop in the student enrollment of the University. | a fall, a decrease, a reduction, a downward trends, a downward tendency, a decline, a drop, a slide, a collapse, a downfall. |
Giảm từ từ | - | a downward trend, a downward tendency, a descending trend |
Ổn định | unchanged, level out, remain constant, remain steady, plateau, remain the same, remain stable, remain static Ex: The expenditure of the office remained constant for the last 6 months but the profit rose by almost 25%. | a steadiness, a plateau, a stability, a static |
Không thay đổi | level(ed) off, remain(ed) constant, remain(ed) unchanged, remain(ed) stable, prevail(ed) consistency, plateaued, reach(ed) a plateau, stay(ed) uniform, immutable , level(ed) out, stabilise, remain(ed) the same. | No change, a flat, a plateau. |
Dao động lên xuống | wave, fluctuate, oscillate, vacillate, palpitate Ex: The price of the raw materials fluctuated for the first three months. | waves / fluctuations / oscillations / vacillations / palpitations Ex: The changes of car production in Japan shows a palpitation for the second quarter of the year.
|
Loại thay đổi | Ở dạng trạng từ | Ở dạng tính từ |
Thay đổi nhanh chóng | dramatically, rapidly, sharply, quickly, hurriedly, speedily, swiftly, significantly, considerably, substantioally, noticably. | dramatic, rapid, sharp, quick, hurried, speedy, swift, significant, considerable, substantial, noticable. |
Thay đổi vừa phải | moderately, gradually, progressively, sequentially. | moderate, gradual, progressive, sequential. |
Thay đổi ổn định | steadily, ceaselessly. | steady, ceaseless. |
Thay đổi nhỏ | slightly, slowly, mildly, tediously. | slight, slow, mild, tedious. |
Một số ví dụ về cách diễn đạt
– The price sank to new low point.
– The price went into free fall.
– There was a dip = the price dipped.
– The price suffered/ experienced/ saw/ recorded/ witnessed/ show a steep/ sharp decline/decrease/ fall = There was a/an adj + N in the price.
– The price fell/ went back to the 2010 level.
– The price fell to its lowest level.
– The price gradually went down before expreriencing a sharp decline.
– There was a slight decline in the price, followed by a sudden drop/ a collapse/ tumble/ plunge…
– There was a marked fall in the price. = The price fell markedly (for a short period, etc).
– Sales of book made up a lower proportion.
– The price increased/ grew/ went up/ rose rapidly/ shot up.
– The price soared/ leaped/ climbed to a new peak.
– The price hit a peak/ reached a high/ reached a peak.
– The price saw/ recorded/ experienced a high at. (Eg. $200)
– The sale saw a noticeable turnaround. (Doanh thu cải thiện tốt)
– A twofold/ threefold increase = doubled/ tripled/ quadrupled (gấp 4 lần)/ quintupled. (gấp 5 lần)
– The price climbed/ soared to a peak.
– Sale rose 5% = a 5% rise was recorded = Sale recorded/ saw a 5% rise.
– The price recorded a 10-year high at $200 = hit a peak of $200 over the 10-year period.
– There was a sharp growth in the price.